Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boonstra, Eke Klazes | 20 Feb 1898 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I66335 |
2 | Boonstra, Gauke Klazes | 11 Jun 1892 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I66336 |
3 | Boonstra, Jan Oenes | 23 Dec 1891 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I16109 |
4 | Boonstra, Jantje Jans | 19 Oct 1895 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I26978 |
5 | Boonstra, Minke Klazes | 18 Jan 1892 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I66338 |
6 | de Roos, Ruurd Klazes | 27 Jun 1856 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I5197 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Boonstra, Eke Jans | 1890 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I16108 |
2 | Boonstra, Eke Klazes | 1890 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I66335 |
3 | Boonstra, Gauke Klazes | 1890 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I66336 |
4 | Boonstra, Jelke Jans | 1890 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I26972 |
5 | Boonstra, Oene Jans | 1890 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I26976 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved to | Person ID | ||
---|---|---|---|---|
1 | Boonstra, Eke Klazes | 01 Jul 1893 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I66335 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Boonstra, Jan Oenes | 1890 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I16109 |
2 | Bruinsma, Bontje Jelkes | 1892 | no. 45, Oldeboorn, Utingeradeel, FR, NLD | I16110 |