Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Knol, Hans Harmens | 24 Oct 1903 | no. 53 (or 52,460,469,471), Oldeboorn, Utingeradeel, FR, NLD | I33222 |
2 | Knol, H.R. | I106585 | ||
3 | Knol, Hendrik Harmens | 17 Oct 1899 | no. 53 (or 52,460,469,471), Oldeboorn, Utingeradeel, FR, NLD | I26662 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Moved to | Person ID | ||
---|---|---|---|---|
1 | Knol, Frans Harmens | 28 Sep 1917 | no. 53 (or 52,460,469,471), Oldeboorn, Utingeradeel, FR, NLD | I26658 |
2 | Knol, Hendrik Harmens | 11 Aug 1914 | no. 53 (or 52,460,469,471), Oldeboorn, Utingeradeel, FR, NLD | I26662 |
3 | Knol, Rein Harmens | 10 Apr 1907 | no. 53 (or 52,460,469,471), Oldeboorn, Utingeradeel, FR, NLD | I26675 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Knol, Hans Harmens | Abt 1920 | no. 53 (or 52,460,469,471), Oldeboorn, Utingeradeel, FR, NLD | I33222 |